Nutrition Data for the Nutrition Booster Bar
The following definitions and the data in columns 4 and 6 of the chart below are taken from the pdf available at http://www.nhmrc.gov.au/_files_nhmrc/file/publications/synopses/n35.pdf
EAR Estimated Average Requirement
A daily nutrient level estimated to meet the requirements of half the healthy individuals in a particular life stage and gender group.
RDI Recommended Dietary Intake
The average daily dietary intake level that is sufficient to meet the nutrient requirements of nearly all (97–98 per cent) healthy individuals in a particular life stage and gender group.
AI Adequate Intake (used when an RDI cannot be determined)
The average daily nutrient intake level based on observed or experimentally-determined approximations or estimates of nutrient intake by a group (or groups) of apparently healthy people that are assumed to be adequate.
These values differ widely from babies through various age groups to the elderly. In compiling the data in the chart below I have selected my age group (51-70) to illustrate the amounts of each nutrient requirement that are satisfied by the daily consumption of one Nutrition Booster Bar. Despite searching, I have been unable to find nutrient values for several of the individual ingredients in my bar, so the actual nutrient values are likely to be higher than those listed here.
| Nutrient | Measure | Content | EAR\AI Men | Supplies | EAR\AI Women | Supplies |
| Calcium | milligrams | 65.7 | 840 | 8% | 1100 | 6% |
| Copper | milligrams | 0.7 | 1.7 | 43% | 1.2 | 61% |
| Iron | milligrams | 2.4 | 6 | 41% | 5 | 49% |
| Manganese | milligrams | 0.6 | 5.5 | 10% | 5 | 11% |
| Magnesium | milligrams | 62.2 | 350 | 18% | 265 | 23% |
| Phosphorus | milligrams | 150.8 | 580 | 26% | 580 | 26% |
| Potassium | milligrams | 244.8 | 3800 | 6% | 2800 | 9% |
| Selenium | micrograms | 22.8 | 60 | 38% | 50 | 46% |
| Sodium | milligrams | 22.9 | 460 | 5% | 460 | 5% |
| Zinc | milligrams | 1.6 | 12 | 13% | 6.5 | 25% |
| A | IU | 330.9 | 2083 | 16% | 1666 | 20% |
| B1 (Thiamin) | milligrams | 0.2 | 1 | 21% | 0.9 | 23% |
| B2 (Riboflavin) | milligrams | 0.1 | 1.1 | 8% | 0.9 | 10% |
| B3 (Niacin) | milligrams | 1.2 | 12 | 10% | 11 | 11% |
| B5 (Pantothenic Acid) | milligrams | 0.4 | 6 | 6% | 4 | 10% |
| B6 (Pyridoxine) | milligrams | 0.1 | 1.4 | 7% | 1.3 | 8% |
| B12 | micrograms | 0.0 | 2 | 0% | 2 | 0% |
| Folate | micrograms | 19.3 | 320 | 6% | 320 | 6% |
| Choline | milligrams | 22.3 | 550 | 4% | 425 | 5% |
| C | milligrams | 0.7 | 30 | 2% | 30 | 2% |
| E | milligrams | 1.2 | 10 | 12% | 7 | 17% |
| K | micrograms | 3.0 | 70 | 4% | 70 | 4% |
Contact Details
email:
telephone: +61 (0)2 9552 3311