Ingredients
This is a list of the ingredients from which I make all my products. You will notice that I do not add any artificial anything. No artificial sweeteners, flavour enhancers, preservatives, fillers - nothing. I don’t put them in the food I make for me, why should I put them in the food I make for you? My desire for money is far, far less than my desire to create something that will be of significant nutritional benefit for you.
Unfortunately I have not yet sourced a purely natural vanilla essence and some of the foods (coconut and dried fruit) come to me with preservative added so I cannot honestly advise you that there is no preservative whatsoever in my products but I am working on it.
Per World’s Healthiest Foods, nutrient dense foods provide health benefits senior to the caloric input to your dietary intake. To qualify they must also be whole foods that are familiar, affordable, readily available and tasty. That’s why a lot more of our ingredients did not make the list, despite having high nutrient content many are not familiar, readily available and affordable.
Superfoods are those rich in antioxidants, vitamins, dietary fibre and other factors thought to confer an additional health benefit. Each of the ingredients flagged as having Superfood status was acknowledged as such on one or more web sites I visited.
Ingredient List for the Healthelicious Product Range
| Ingredient |
Gluten Free |
Certified Organic |
Nutrient Dense |
Super Food |
| acai berry powder | Yes | Yes | Yes | |
| agave syrup | Yes | Yes | ||
| alfalfa seeds | Yes | |||
| almonds | Yes | Yes | Yes | |
| apricot kernels | Yes | Yes | ||
| dried apricot | Yes | |||
| brazil nuts | Yes | Yes | ||
| buckwheat flour | Yes | Yes | ||
| butter | Yes | Yes | ||
| cacao powder | Yes | Yes | Yes | |
| camu camu powder | Yes | Yes | Yes | |
| cashew nuts | Yes | Yes | ||
| cats claw | Yes | Yes | ||
| chia seeds | Yes | Yes | Yes | |
| chick pea flour | Yes | |||
| chocolate chips (contain milk, sugar, gluten etc.) | ||||
| chlorella | Yes | Yes | Yes | |
| cinnamon | Yes | Yes | Yes | |
| coconut - shredded | Yes | Yes | ||
| coconut oil | Yes | Yes | Yes | |
| coconut palm suger | Yes | Yes | ||
| currants | Yes | |||
| dates | Yes | |||
| eggs | Yes | Yes | ||
| flaxseeds | Yes | Yes | Yes | |
| flour - gluten free | Yes | Yes | ||
| glace cherries | Yes | |||
| goji berries | Yes | Yes | Yes | |
| hazelnut meal | Yes | |||
| honey | Yes | Yes | ||
| lecithin | Yes | |||
| lúcuma powder | Yes | Yes | Yes | |
| macadamia nuts | Yes | |||
| maca powder | Yes | Yes | Yes | |
| marmalade | Yes | |||
| mesquite meal | Yes | Yes | Yes | |
| mixed spice | ||||
| nopal powder | Yes | Yes | ||
| nutmeg | Yes | |||
| orange peel | Yes | |||
| peanuts | Yes | Yes | ||
| pecans | Yes | |||
| pepitas | Yes | Yes | Yes | |
| peppermint | Yes | Yes | ||
| pine nuts | Yes | |||
| probiotics | Yes | Yes | Yes | |
| purple corn flour | Yes | Yes | ||
| raisins | Yes | Yes | ||
| sesame seeds | Yes | Yes | Yes | |
| siberian ginseng | Yes | Yes | ||
| spirulina | Yes | Yes | Yes | |
| sultanas | Yes | Yes | ||
| sunflower seeds | Yes | Yes | Yes | |
| tahini | Yes | |||
| turmeric | Yes | Yes | Yes | |
| vanilla | Yes | |||
| walnuts | Yes | Yes | Yes | |
| whey protein concentrate | Yes | |||
| yacón syrup | Yes | Yes |
Contact Details
email:
telephone: +61 (0)2 9552 3311